Cocoa
Neutralagriculture · Last COT: 2026-08-25
This page combines weekly CFTC Commitments of Traders positioning for Cocoa futures with seasonality, price context, and macro indicators. Percentiles show where the latest net position sits relative to its recent history; extremes can reveal crowded or washed-out positioning, but they are context rather than a standalone trade signal.
At a glance
A reading of the inputs, not a trade recommendation.
Net positioning
Managed Money net positioning is within its recent range (17th percentile).
Crowd risk
Gross long exposure is not at the dashboard's concentration threshold.
Price context
Price sits 73% through its 52-week range, without a flagged price-positioning divergence.
Seasonality and macro
Strong seasonal bias for week 35. Macro is mixed.
Compare these inputs together. A low net-position percentile can coexist with high gross-long concentration, and price or macro can point in a different direction.
As of 2026-08-28 · +481.00 (+7.8%)
2798.00 — 7382.00
WoW: -1,087 (-11.6%)
WoW: -67 (-0.3%)
WoW: +1,186 (+4.6%)
WoW: -374 (-1.3%)
Based on 52 observations
Based on 105 observations
Week 35 · 21y avg
21 years of data
Price Context
Price is mid-range (73%) with neutral positioning (17th percentile) — no strong signal from the price-COT relationship.
COT Baseline Price
As of 2026-08-24
+165.00 (+2.75%) WoW
52-Week Range
73%
Divergence
No DivergenceSeasonality
Macro Context
A weaker dollar makes US agricultural exports more competitive globally, supporting grain and soft commodity prices.
A stronger Brazilian real makes Brazilian exports (sugar, coffee, soybeans) more expensive, supporting global prices. A weaker real is bearish.
A high soybean/corn ratio incentivizes farmers to plant more soybeans and less corn, affecting future supply dynamics for both crops.
Elevated market volatility can disrupt trade flows and financing, creating uncertainty for agricultural commodity prices.
Last 52 Weeks
CSV export includes up to five years of weekly observations.
| Date | MM Net | Producer Net | Swap Net | CIT Net | Open Interest | 52-wk %ile | 105-wk %ile | Z-Score | WoW Chg |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | -10,458 | -23,438 | +27,017 | +28,962 | 172,846 | 34.6% | 17.1% | -1.07 | -1,087 (-11.6%) |
| 2026-08-18 | -9,371 | -23,371 | +25,831 | +29,336 | 175,361 | 42.3% | 21.0% | -1.03 | -2,704 (-40.6%) |
| 2026-08-11 | -6,667 | -20,476 | +22,810 | +28,939 | 190,891 | 61.5% | 30.5% | -0.91 | -1,997 (-42.8%) |
| 2026-08-04 | -4,670 | -20,908 | +22,497 | +28,634 | 203,398 | 63.5% | 31.4% | -0.82 | +4,103 (+46.8%) |
| 2026-07-28 | -8,773 | -18,433 | +22,894 | +29,648 | 201,223 | 44.2% | 21.9% | -1.05 | -1,797 (-25.8%) |
| 2026-07-21 | -6,976 | -21,175 | +23,332 | +30,715 | 201,552 | 55.8% | 27.6% | -0.98 | +138 (+1.9%) |
| 2026-07-14 | -7,114 | -21,487 | +30,657 | +33,741 | 203,748 | 50.0% | 24.8% | -1.00 | -1,250 (-21.3%) |
| 2026-07-07 | -5,864 | -23,525 | +34,897 | +36,563 | 197,971 | 55.8% | 27.6% | -0.95 | +4,661 (+44.3%) |
| 2026-06-30 | -10,525 | -21,812 | +34,999 | +37,192 | 186,481 | 32.7% | 16.2% | -1.22 | +7,574 (+41.8%) |
| 2026-06-23 | -18,099 | -21,947 | +40,558 | +36,656 | 182,500 | 5.8% | 2.9% | -1.66 | +2,457 (+12.0%) |
| 2026-06-16 | -20,556 | -20,067 | +40,053 | +36,096 | 193,018 | 3.8% | 1.9% | -1.83 | +2,528 (+11.0%) |
| 2026-06-09 | -23,084 | -20,677 | +45,103 | +38,290 | 203,246 | 1.9% | 1.0% | -2.02 | -6,480 (-39.0%) |
| 2026-06-02 | -16,604 | -25,760 | +42,987 | +39,694 | 205,076 | 3.8% | 1.9% | -1.72 | -2,788 (-20.2%) |
| 2026-05-26 | -13,816 | -26,937 | +42,228 | +40,988 | 202,939 | 5.8% | 2.9% | -1.61 | -1,354 (-10.9%) |
| 2026-05-19 | -12,462 | -27,443 | +42,147 | +40,001 | 193,578 | 11.5% | 5.7% | -1.57 | -2,550 (-25.7%) |
| 2026-05-12 | -9,912 | -26,069 | +37,965 | +38,419 | 194,369 | 25.0% | 12.4% | -1.45 | +1,680 (+14.5%) |
| 2026-05-05 | -11,592 | -23,393 | +41,618 | +38,359 | 200,360 | 13.5% | 6.7% | -1.58 | +5,514 (+32.2%) |
| 2026-04-28 | -17,106 | -18,699 | +40,963 | +38,629 | 197,114 | 1.9% | 1.0% | -1.95 | -3,745 (-28.0%) |
| 2026-04-21 | -13,361 | -21,837 | +39,657 | +38,701 | 194,519 | 3.8% | 1.9% | -1.78 | +654 (+4.7%) |
| 2026-04-14 | -14,015 | -20,835 | +42,450 | +41,577 | 196,601 | 1.9% | 1.0% | -1.87 | -1,399 (-11.1%) |
| 2026-04-07 | -12,616 | -15,774 | +37,973 | +39,006 | 204,934 | 3.8% | 1.9% | -1.84 | -2,484 (-24.5%) |
| 2026-03-31 | -10,132 | -18,299 | +37,665 | +38,465 | 203,517 | 13.5% | 6.7% | -1.73 | -1,018 (-11.2%) |
| 2026-03-24 | -9,114 | -18,129 | +37,945 | +39,137 | 194,510 | 15.4% | 7.6% | -1.70 | -2,010 (-28.3%) |
| 2026-03-17 | -7,104 | -21,552 | +39,043 | +40,320 | 189,306 | 23.1% | 11.4% | -1.61 | +622 (+8.1%) |
| 2026-03-10 | -7,726 | -19,081 | +38,127 | +39,615 | 192,004 | 19.2% | 9.5% | -1.68 | -3,639 (-89.0%) |
| 2026-03-03 | -4,087 | -18,738 | +35,218 | +37,733 | 191,812 | 25.0% | 12.4% | -1.48 | +2,829 (+40.9%) |
| 2026-02-24 | -6,916 | -19,711 | +31,818 | +35,979 | 173,446 | 21.2% | 10.5% | -1.68 | +4,958 (+41.8%) |
| 2026-02-17 | -11,874 | -12,301 | +29,460 | +36,059 | 154,642 | 3.8% | 1.9% | -2.01 | -380 (-3.3%) |
| 2026-02-10 | -11,494 | -15,352 | +32,945 | +37,114 | 162,798 | 3.8% | 1.9% | -1.98 | -1,164 (-11.3%) |
| 2026-02-03 | -10,330 | -15,568 | +29,529 | +38,053 | 160,254 | 7.7% | 3.8% | -1.89 | -827 (-8.7%) |
| 2026-01-27 | -9,503 | -13,225 | +29,518 | +34,581 | 149,397 | 7.7% | 3.8% | -1.82 | +1,826 (+16.1%) |
| 2026-01-20 | -11,329 | -11,710 | +30,432 | +32,968 | 145,503 | 3.8% | 1.9% | -1.92 | -4,222 (-59.4%) |
| 2026-01-13 | -7,107 | -9,782 | +21,877 | +27,652 | 138,452 | 9.6% | 4.8% | -1.70 | -7,248 (-5140.4%) |
| 2026-01-06 | +141 | -10,170 | +7,552 | +13,241 | 127,271 | 17.3% | 8.6% | -1.32 | +1,857 (+108.2%) |
| 2025-12-30 | -1,716 | -9,027 | +6,811 | +12,358 | 124,018 | 13.5% | 6.7% | -1.43 | +1,656 (+49.1%) |
| 2025-12-23 | -3,372 | -6,767 | +6,597 | +10,313 | 123,937 | 11.5% | 5.7% | -1.52 | +1,061 (+23.9%) |
| 2025-12-16 | -4,433 | -6,188 | +7,012 | +11,231 | 119,328 | 9.6% | 4.8% | -1.59 | +4,065 (+47.8%) |
| 2025-12-09 | -8,498 | -4,396 | +9,443 | +10,740 | 123,407 | 7.7% | 3.8% | -1.81 | +4,205 (+33.1%) |
| 2025-12-02 | -12,703 | -540 | +9,268 | +10,174 | 119,508 | 1.9% | 1.0% | -2.04 | -1,615 (-14.6%) |
| 2025-11-25 | -11,088 | -1,904 | +9,569 | +10,638 | 119,337 | 1.9% | 1.0% | -1.99 | -2,521 (-29.4%) |
| 2025-11-18 | -8,567 | -4,433 | +9,968 | +12,201 | 115,855 | 1.9% | 1.0% | -1.89 | -12,566 (-314.2%) |
| 2025-11-04 | +3,999 | -18,535 | +10,532 | +15,914 | 122,872 | 7.7% | 3.8% | -1.31 | +2,018 (+101.9%) |
| 2025-10-28 | +1,981 | -20,640 | +12,659 | +17,049 | 121,995 | 5.8% | 2.9% | -1.42 | +2,899 (+315.8%) |
| 2025-10-21 | -918 | -16,747 | +11,176 | +16,656 | 122,332 | 1.9% | 1.0% | -1.59 | -1,527 (-250.7%) |
| 2025-10-14 | +609 | -16,360 | +11,243 | +16,049 | 120,419 | 1.9% | 1.0% | -1.55 | -5,121 (-89.4%) |
| 2025-10-07 | +5,730 | -20,419 | +11,311 | +16,394 | 120,643 | 1.9% | 1.0% | -1.33 | -892 (-13.5%) |
| 2025-09-30 | +6,622 | -21,418 | +12,227 | +14,670 | 113,029 | 1.9% | 1.0% | -1.32 | -230 (-3.4%) |
| 2025-09-23 | +6,852 | -23,290 | +13,280 | +15,020 | 103,388 | 1.9% | 1.0% | -1.33 | -1,496 (-17.9%) |
| 2025-09-16 | +8,348 | -23,812 | +12,522 | +17,615 | 96,954 | 1.9% | 1.0% | -1.27 | -262 (-3.0%) |
| 2025-09-09 | +8,610 | -21,579 | +11,026 | +17,610 | 93,806 | 1.9% | 1.0% | -1.28 | -1,093 (-11.3%) |
| 2025-09-02 | +9,703 | -18,888 | +8,340 | +17,255 | 90,201 | 3.8% | 1.9% | -1.25 | -1,050 (-9.8%) |
| 2025-08-26 | +10,753 | -19,752 | +7,959 | +17,784 | 89,678 | 3.8% | 1.9% | -1.22 | -2,796 (-20.6%) |
Who Is Holding
Weekly holder positioning stacked by net size in contracts
Each holder is merged to a net position, then stacked from the largest holder at the bottom to the smallest at the top.