Managed Money positioning across commodities
Last COT report: 2026-04-14
Asset | Net Position | WoW Change | 52-wk %ile | 105-wk %ile | Z-Score | Conviction | Change Type | Crowd Risk | Seasonal Ret | Seasonal Win% | Seasonal Bias | Macro | Price | 52-wk Range | Divergence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat (CBOT) agriculture | -5,550 | -1,168 (-26.7%) | 94.2% | 97.1% | 2.17 | High | Shorts Added ↓ | Liquidation Risk | -0.21% | 38.1% | Neutral | Supportive | 598.50 +24.00 (+4.2%) | 83% | — |
Wheat (KC) agriculture | +19,455 | +695 (+3.7%) | 98.1% | 99.0% | 2.38 | Low | Shorts Covered ↑ | Liquidation Risk | -0.19% | 28.6% | Neutral | Supportive | 642.75 +52.25 (+8.8%) | 100% | — |
Corn agriculture | +152,618 | -58,358 (-27.7%) | 90.4% | 82.9% | 1.04 | Low | Shorts Added ↓ | Neutral | -0.54% | 28.6% | Weak | Supportive | 448.50 +4.50 (+1.0%) | 68% | — |
Soybeans agriculture | +168,081 | -13,224 (-7.3%) | 76.9% | 88.6% | 1.57 | High | Shorts Added ↓ | Liquidation Risk | +0.89% | 57.1% | Neutral | Supportive | 1163.75 -1.50 (-0.1%) | 81% | — |
Soybean Oil agriculture | +150,217 | +1,860 (+1.3%) | 100.0% | 100.0% | 2.68 | Medium | Shorts Covered ↑ | Liquidation Risk | +1.57% | 57.1% | Neutral | Supportive | 69.33 +1.63 (+2.4%) | 100% | — |
Soybean Meal agriculture | +131,556 | +40,013 (+43.7%) | 100.0% | 100.0% | 2.05 | High | Both (Strong) ↑ | Liquidation Risk | +1.15% | 52.4% | Neutral | Supportive | 332.70 +15.10 (+4.8%) | 100% | — |
Cotton agriculture | +13,116 | +13,561 (+3047.4%) | 100.0% | 98.1% | 2.24 | High | Both (Strong) ↑ | Liquidation Risk | -0.37% | 42.9% | Neutral | Supportive | 75.70 +2.44 (+3.3%) | 100% | — |
Sugar No. 11 agriculture | -133,746 | -77,888 (-139.4%) | 48.1% | 23.8% | -0.97 | High | Shorts Added ↓ | Neutral | -0.34% | 38.1% | Neutral | Supportive | 13.66 -0.2600 (-1.9%) | 0% | — |
Coffee agriculture | +29,570 | +1,983 (+7.2%) | 34.6% | 17.1% | -1.12 | Noise | Longs Added ↑ | Neutral | +0.98% | 57.1% | Neutral | Supportive | 296.45 +2.75 (+0.9%) | 14% | — |
Cocoa agriculture | -14,015 | -1,399 (-11.1%) | 1.9% | 1.0% | -1.87 | Medium | Shorts Added ↓ | Short Squeeze | +2.11% | 71.4% | Strong | Supportive | 3367.00 +205.00 (+6.5%) | 7% | — |
Crude Oil (WTI) energy | +144,243 | +6,405 (+4.6%) | 80.8% | 65.7% | 0.39 | High | Both (Strong) ↑ | Neutral | -0.43% | 52.4% | Neutral | Mixed | 94.69 -3.18 (-3.2%) | 69% | — |
Natural Gas energy | -114,268 | -27,858 (-32.2%) | 1.9% | 6.7% | -1.47 | Medium | Shorts Added ↓ | Neutral | +1.28% | 61.9% | Neutral | Mixed | 2.65 -0.0230 (-0.9%) | 0% | — |
Heating Oil energy | +16,745 | -1,317 (-7.3%) | 38.5% | 68.6% | 0.64 | High | Shorts Added ↓ | Neutral | +0.04% | 47.6% | Neutral | Mixed | 3.83 -0.1041 (-2.6%) | 75% | — |
RBOB Gasoline energy | +57,312 | -2,766 (-4.6%) | 61.5% | 72.4% | 0.55 | High | Shorts Added ↓ | Liquidation Risk | +0.87% | 61.9% | Neutral | Mixed | 3.16 +0.1630 (+5.4%) | 100% | — |
Gold metals | +95,141 | +5,109 (+5.7%) | 13.5% | 6.7% | -1.38 | High | Both (Strong) ↑ | Liquidation Risk | -0.35% | 33.3% | Neutral | Mixed | 4785.40 -6.80 (-0.1%) | 78% | Bear Div |
Silver metals | +11,270 | +872 (+8.4%) | 25.0% | 12.4% | -1.57 | Noise | Longs Added ↑ | Liquidation Risk | -0.41% | 52.4% | Neutral | Mixed | 78.61 +2.33 (+3.1%) | 68% | — |
Copper metals | +52,333 | +13,940 (+36.3%) | 61.5% | 72.4% | 0.79 | High | Both (Strong) ↑ | Liquidation Risk | +2.14% | 66.7% | Strong | Mixed | 6.07 +0.3185 (+5.5%) | 100% | — |
Live Cattle livestock | +132,839 | +3,423 (+2.6%) | 100.0% | 91.4% | 0.99 | Medium | Both (Strong) ↑ | Liquidation Risk | +0.34% | 66.7% | Neutral | Supportive | 250.30 +0.5250 (+0.2%) | 100% | — |
Lean Hogs livestock | +78,031 | -10,695 (-12.1%) | 26.9% | 40.0% | -0.07 | Low | Shorts Added ↓ | Liquidation Risk | +8.91% | 85.7% | Strong | Supportive | 94.05 +3.38 (+3.7%) | 46% | — |
Feeder Cattle livestock | +21,951 | +836 (+4.0%) | 44.2% | 59.0% | 0.33 | High | Both (Strong) ↑ | Liquidation Risk | -0.26% | 52.4% | Neutral | Supportive | 373.08 +0.5500 (+0.1%) | 97% | — |
All Macro Indicators
Global market context
Shows real-time indicator values (fetched multiple times daily) with delta comparing to the weekly COT report date baseline.
US Dollar Index measuring the strength of the US dollar against a basket of major currencies. Higher values = stronger dollar (bearish for commodities); lower values = weaker dollar (bullish for commodities).
Volatility Index measuring market fear and uncertainty. High VIX = risk-off sentiment (can support safe-haven assets like metals); low VIX = complacency (can reduce demand for hedges).
US 10-Year Treasury yield reflects long-term growth and inflation expectations. Rising yields = higher opportunity cost of holding non-yielding assets like commodities; falling yields = more commodity-friendly.
13-Week US Treasury Bill yield signals near-term Fed policy. Higher rates = tighter monetary conditions (bearish for commodities); lower rates = easier conditions (bullish for commodities).
Brent crude oil price, the global benchmark for oil. Reflects global supply/demand balance and energy market expectations.
USD/Brazilian Real exchange rate. A stronger real = Brazilian exports are more expensive (bullish for global competitors like US AgComm); weaker real = Brazilian exports are cheaper (bearish for competitors).
The price difference between Brent (global benchmark) and WTI (US benchmark). Wide spread = global supply tight relative to US; narrow/negative = US supply relative glut or global weakness.
Soybean price divided by corn price. Higher ratio = soybeans relatively attractive, incentivizing farmers to plant more soybeans and less corn, affecting future supplies.
Feeder cattle futures minus live cattle futures. Wider spread = feedlot operators' margins are healthy and profitable; narrower spread = margin pressure on feeders.
Week-over-week change in corn prices. Rising corn = higher feed costs for livestock producers (bearish for margins); falling corn = lower feed costs (bullish for livestock margins).
Capital Rotation Across Commodities
Weekly USD notional open interest by commodity