Managed Money positioning across commodities
Last COT report: 2026-06-09
Asset | Net Position | WoW Change | 52-wk %ile | 105-wk %ile | Z-Score | Conviction | Change Type | Crowd Risk | Seasonal Ret | Seasonal Win% | Seasonal Bias | Macro | Price | 52-wk Range | Divergence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat (CBOT) agriculture | -77,593 | -22,953 (-42.0%) | 42.3% | 41.0% | -0.38 | High | Shorts Added ↓ | Neutral | -0.22% | 33.3% | Neutral | Supportive | 586.75 +5.00 (+0.9%) | 59% | — |
Wheat (KC) agriculture | -3,998 | -18,233 (-128.1%) | 71.2% | 85.7% | 0.91 | High | Shorts Added ↓ | Neutral | -0.18% | 33.3% | Neutral | Supportive | 634.75 +14.50 (+2.3%) | 69% | — |
Corn agriculture | -1,306 | -121,442 (-101.1%) | 65.4% | 57.1% | 0.02 | High | Shorts Added ↓ | Neutral | +0.27% | 42.9% | Neutral | Supportive | 411.75 -12.75 (-3.0%) | 33% | — |
Soybeans agriculture | +97,859 | -57,921 (-37.2%) | 51.9% | 76.2% | 0.67 | High | Shorts Added ↓ | Neutral | -0.09% | 52.4% | Neutral | Supportive | 1115.00 -14.50 (-1.3%) | 61% | — |
Soybean Oil agriculture | +128,746 | -21,849 (-14.5%) | 80.8% | 90.5% | 1.67 | High | Shorts Added ↓ | Liquidation Risk | -0.92% | 42.9% | Neutral | Supportive | 74.45 -1.84 (-2.4%) | 92% | — |
Soybean Meal agriculture | +55,447 | -71,785 (-56.4%) | 71.2% | 75.2% | 0.90 | High | Shorts Added ↓ | Neutral | +0.37% | 42.9% | Neutral | Supportive | 301.70 -12.00 (-3.8%) | 46% | — |
Cotton agriculture | +42,538 | -7,361 (-14.8%) | 90.4% | 95.2% | 2.57 | High | Shorts Added ↓ | Liquidation Risk | +0.25% | 42.9% | Neutral | Supportive | 72.49 -2.40 (-3.2%) | 50% | — |
Sugar No. 11 agriculture | -123,713 | -4,981 (-4.2%) | 59.6% | 29.5% | -0.76 | Medium | Shorts Added ↓ | Neutral | -0.13% | 42.9% | Neutral | Supportive | 13.79 -0.4800 (-3.4%) | 6% | — |
Coffee agriculture | +11,863 | -7,761 (-39.5%) | 1.9% | 1.0% | -2.10 | Noise | Shorts Added ↓ | Bullish Signal | -1.29% | 19.0% | Weak | Supportive | 253.95 +6.80 (+2.8%) | 4% | — |
Cocoa agriculture | -23,084 | -6,480 (-39.0%) | 1.9% | 1.0% | -2.02 | High | Shorts Added ↓ | Bullish Signal | +0.19% | 61.9% | Neutral | Supportive | 3710.00 -255.00 (-6.4%) | 14% | — |
Crude Oil (WTI) energy | +123,207 | -1,052 (-0.8%) | 69.2% | 51.4% | 0.14 | High | Shorts Added ↓ | Neutral | -0.03% | 47.6% | Neutral | Mixed | 87.71 -5.33 (-5.7%) | 56% | — |
Natural Gas energy | -122,613 | -7,883 (-6.9%) | 3.8% | 6.7% | -1.48 | High | Shorts Added ↓ | Neutral | +0.53% | 47.6% | Neutral | Mixed | 3.09 -0.2490 (-7.5%) | 18% | — |
Heating Oil energy | +9,605 | -2,555 (-21.0%) | 13.5% | 52.4% | 0.28 | High | Shorts Added ↓ | Neutral | +0.82% | 47.6% | Neutral | Mixed | 3.51 -0.1607 (-4.4%) | 60% | — |
RBOB Gasoline energy | +64,334 | -3,623 (-5.3%) | 67.3% | 79.0% | 0.82 | High | Shorts Added ↓ | Liquidation Risk | +0.06% | 52.4% | Neutral | Mixed | 3.10 +0.0631 (+2.1%) | 68% | — |
Gold metals | +105,863 | -6,316 (-5.6%) | 44.2% | 23.8% | -0.97 | High | Shorts Added ↓ | Liquidation Risk | -0.52% | 52.4% | Neutral | Mixed | 4090.30 -385.50 (-8.6%) | 42% | — |
Silver metals | +10,403 | -41 (-0.4%) | 25.0% | 12.4% | -1.39 | Medium | Shorts Added ↓ | Neutral | -1.72% | 42.9% | Neutral | Mixed | 63.88 -9.89 (-13.4%) | 43% | — |
Copper metals | +69,204 | -6,543 (-8.6%) | 84.6% | 92.4% | 1.57 | High | Shorts Added ↓ | Liquidation Risk | -0.56% | 47.6% | Neutral | Mixed | 6.26 -0.2520 (-3.9%) | 86% | — |
Live Cattle livestock | +109,072 | -7,035 (-6.1%) | 32.7% | 40.0% | 0.05 | Medium | Shorts Added ↓ | Liquidation Risk | +0.56% | 61.9% | Neutral | Mixed | 251.48 +2.30 (+0.9%) | 84% | Bear Div |
Lean Hogs livestock | -24,461 | -4,612 (-23.2%) | 1.9% | 1.0% | -2.27 | Noise | Shorts Added ↓ | Bullish Signal | +1.07% | 61.9% | Neutral | Mixed | 92.78 -2.53 (-2.6%) | 42% | — |
Feeder Cattle livestock | +11,392 | +93 (+0.8%) | 5.8% | 25.7% | -0.69 | High | Shorts Covered ↑ | Neutral | +0.04% | 47.6% | Neutral | Mixed | 359.65 +6.27 (+1.8%) | 78% | Bear Div |
All Macro Indicators
Global market context
Shows real-time indicator values (fetched multiple times daily) with delta comparing to the weekly COT report date baseline.
US Dollar Index measuring the strength of the US dollar against a basket of major currencies. Higher values = stronger dollar (bearish for commodities); lower values = weaker dollar (bullish for commodities).
Volatility Index measuring market fear and uncertainty. High VIX = risk-off sentiment (can support safe-haven assets like metals); low VIX = complacency (can reduce demand for hedges).
US 10-Year Treasury yield reflects long-term growth and inflation expectations. Rising yields = higher opportunity cost of holding non-yielding assets like commodities; falling yields = more commodity-friendly.
13-Week US Treasury Bill yield signals near-term Fed policy. Higher rates = tighter monetary conditions (bearish for commodities); lower rates = easier conditions (bullish for commodities).
Brent crude oil price, the global benchmark for oil. Reflects global supply/demand balance and energy market expectations.
USD/Brazilian Real exchange rate. A stronger real = Brazilian exports are more expensive (bullish for global competitors like US AgComm); weaker real = Brazilian exports are cheaper (bearish for competitors).
The price difference between Brent (global benchmark) and WTI (US benchmark). Wide spread = global supply tight relative to US; narrow/negative = US supply relative glut or global weakness.
Soybean price divided by corn price. Higher ratio = soybeans relatively attractive, incentivizing farmers to plant more soybeans and less corn, affecting future supplies.
Feeder cattle futures minus live cattle futures. Wider spread = feedlot operators' margins are healthy and profitable; narrower spread = margin pressure on feeders.
Week-over-week change in corn prices. Rising corn = higher feed costs for livestock producers (bearish for margins); falling corn = lower feed costs (bullish for livestock margins).
Capital Rotation Across Commodities
Weekly USD notional open interest by commodity