agriculture
- Net position
- -13,597 contracts
- 2-year percentile
- 90.5%
- Seasonality
- Neutral
- Macro
- Mixed
- Stored price
- 784.00
- 52-week range
- 100%
Managed Money positioning, seasonality, price context, and macro signals across 20 commodity futures markets.
Latest COT positions: Tue, Aug 25, 2026
This is the positions-as-of date, normally Tuesday. The CFTC usually publishes the report on Friday.
Start with the COT percentile and Crowd Risk, then check whether price, seasonality, and macro support or challenge that reading. When the inputs conflict, open the commodity page instead of treating a single label as a conclusion.
Quick market scan
These cards keep the most useful starting signals together. Open a commodity for the full charts, history, and methodology.
Learn how to read the signalsagriculture
agriculture
agriculture
agriculture
agriculture
agriculture
agriculture
agriculture
agriculture
agriculture
energy
energy
energy
energy
metals
metals
metals
livestock
livestock
livestock
Asset | Net Position | WoW Change | 52-wk %ile | 105-wk %ile | Z-Score | Conviction | Change Type | Crowd Risk | Seasonal Ret | Seasonal Win% | Seasonal Bias | Macro | Price | 52-wk Range | Divergence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat (CBOT) agriculture | -13,597 | +11,731 (+46.3%) | 80.8% | 90.5% | 1.49 | Medium | Both (Strong) ↑ | Neutral | +0.68% | 61.9% | Neutral | Mixed | 742.75 +60.00 (+8.8%) | 100% | — |
Wheat (KC) agriculture | +42,514 | +11,017 (+35.0%) | 100.0% | 100.0% | 2.12 | Noise | Both (Strong) ↑ | Liquidation Risk | +0.48% | 57.1% | Neutral | Mixed | 803.50 +41.25 (+5.4%) | 100% | — |
Corn agriculture | +317,448 | +135,756 (+74.7%) | 98.1% | 93.3% | 1.74 | High | Both (Strong) ↑ | Liquidation Risk | +0.29% | 52.4% | Neutral | Mixed | 510.25 +31.50 (+6.6%) | 100% | — |
Soybeans agriculture | +200,679 | +48,897 (+32.2%) | 86.5% | 93.3% | 1.56 | High | Both (Strong) ↑ | Liquidation Risk | +0.50% | 61.9% | Neutral | Mixed | 1256.50 +35.75 (+2.9%) | 100% | — |
Soybean Oil agriculture | +85,116 | -6,117 (-6.7%) | 59.6% | 80.0% | 0.77 | High | Both (Weak) ↓ | Neutral | +0.23% | 57.1% | Neutral | Mixed | 68.00 -3.18 (-4.5%) | 70% | — |
Soybean Meal agriculture | +95,953 | +12,638 (+15.2%) | 80.8% | 88.6% | 1.43 | High | Both (Strong) ↑ | Neutral | +0.79% | 52.4% | Neutral | Mixed | 330.20 +14.50 (+4.6%) | 83% | — |
Cotton agriculture | +88,293 | +15,621 (+21.5%) | 100.0% | 100.0% | 2.78 | High | Both (Strong) ↑ | Liquidation Risk | +0.16% | 57.1% | Neutral | Mixed | 91.06 +4.04 (+4.6%) | 100% | — |
Sugar No. 11 agriculture | +198,017 | +59,404 (+42.9%) | 100.0% | 100.0% | 2.33 | Low | Both (Strong) ↑ | Liquidation Risk | -0.02% | 42.9% | Neutral | Mixed | 18.19 +0.6700 (+3.8%) | 100% | — |
Coffee agriculture | +31,188 | -424 (-1.3%) | 44.2% | 31.4% | -0.63 | Medium | Shorts Added ↓ | Neutral | +0.35% | 47.6% | Neutral | Mixed | 341.90 -21.70 (-6.0%) | 57% | — |
Cocoa agriculture | -10,458 | -1,087 (-11.6%) | 34.6% | 17.1% | -1.07 | High | Shorts Added ↓ | Neutral | +1.16% | 66.7% | Strong | Mixed | 6155.00 +165.00 (+2.8%) | 73% | — |
Crude Oil (WTI) energy | +104,573 | +538 (+0.5%) | 67.3% | 48.6% | 0.06 | High | Longs Added ↑ | Neutral | +0.34% | 61.9% | Neutral | Supportive | 83.53 -4.30 (-4.9%) | 49% | — |
Natural Gas energy | -71,496 | +28,404 (+28.4%) | 51.9% | 34.3% | -0.42 | Medium | Both (Strong) ↑ | Neutral | +2.98% | 71.4% | Strong | Supportive | 2.91 +0.1740 (+6.4%) | 11% | — |
Heating Oil energy | +17,342 | +872 (+5.3%) | 57.7% | 68.6% | 0.54 | High | Shorts Covered ↑ | Neutral | -0.34% | 57.1% | Neutral | Supportive | 4.28 -0.2016 (-4.5%) | 92% | — |
RBOB Gasoline energy | +79,858 | +5,533 (+7.4%) | 84.6% | 92.4% | 1.31 | High | Longs Added ↑ | Liquidation Risk | -1.43% | 52.4% | Neutral | Supportive | 3.38 +0.1213 (+3.7%) | 81% | — |
Gold metals | +144,747 | +3,099 (+2.2%) | 90.4% | 62.9% | -0.02 | High | Longs Added ↑ | Liquidation Risk | +0.70% | 76.2% | Strong | Mixed | 4609.70 +93.40 (+2.1%) | 62% | — |
Silver metals | +14,073 | +2,378 (+20.3%) | 63.5% | 31.4% | -0.87 | High | Both (Strong) ↑ | Neutral | +1.44% | 76.2% | Strong | Mixed | 69.43 +1.40 (+2.1%) | 47% | — |
Copper metals | +76,271 | -2,377 (-3.0%) | 96.2% | 98.1% | 1.59 | High | Shorts Added ↓ | Liquidation Risk | -0.02% | 61.9% | Neutral | Mixed | 6.59 +0.1270 (+2.0%) | 95% | — |
Live Cattle livestock | +59,729 | -3,238 (-5.1%) | 1.9% | 6.7% | -2.00 | Noise | Shorts Added ↓ | Short Squeeze | +0.13% | 52.4% | Neutral | Mixed | 220.30 -3.05 (-1.4%) | 13% | — |
Lean Hogs livestock | -36,098 | -7,101 (-24.5%) | 7.7% | 3.8% | -2.16 | Noise | Both (Weak) ↓ | Bullish Signal | +0.83% | 57.1% | Neutral | Mixed | 80.63 +0.4000 (+0.5%) | 11% | — |
Feeder Cattle livestock | +8,886 | -1,375 (-13.4%) | 1.9% | 11.4% | -1.15 | Noise | Both (Weak) ↓ | Neutral | -0.66% | 47.6% | Neutral | Mixed | 333.75 -1.55 (-0.5%) | 32% | — |
Global market context
Shows real-time indicator values (fetched multiple times daily) with delta comparing to the weekly COT report date baseline.
US Dollar Index measuring the strength of the US dollar against a basket of major currencies. Higher values = stronger dollar (bearish for commodities); lower values = weaker dollar (bullish for commodities).
Volatility Index measuring market fear and uncertainty. High VIX = risk-off sentiment (can support safe-haven assets like metals); low VIX = complacency (can reduce demand for hedges).
US 10-Year Treasury yield reflects long-term growth and inflation expectations. Rising yields = higher opportunity cost of holding non-yielding assets like commodities; falling yields = more commodity-friendly.
13-Week US Treasury Bill yield signals near-term Fed policy. Higher rates = tighter monetary conditions (bearish for commodities); lower rates = easier conditions (bullish for commodities).
Brent crude oil price, the global benchmark for oil. Reflects global supply/demand balance and energy market expectations.
USD/Brazilian Real exchange rate. A stronger real = Brazilian exports are more expensive (bullish for global competitors like US AgComm); weaker real = Brazilian exports are cheaper (bearish for competitors).
The price difference between Brent (global benchmark) and WTI (US benchmark). Wide spread = global supply tight relative to US; narrow/negative = US supply relative glut or global weakness.
Soybean price divided by corn price. Higher ratio = soybeans relatively attractive, incentivizing farmers to plant more soybeans and less corn, affecting future supplies.
Feeder cattle futures minus live cattle futures. Wider spread = feedlot operators' margins are healthy and profitable; narrower spread = margin pressure on feeders.
Week-over-week change in corn prices. Rising corn = higher feed costs for livestock producers (bearish for margins); falling corn = lower feed costs (bullish for livestock margins).
Weekly USD notional open interest by commodity