Silver
Neutralmetals · Last COT: 2026-08-25
This page combines weekly CFTC Commitments of Traders positioning for Silver futures with seasonality, price context, and macro indicators. Percentiles show where the latest net position sits relative to its recent history; extremes can reveal crowded or washed-out positioning, but they are context rather than a standalone trade signal.
At a glance
A reading of the inputs, not a trade recommendation.
Net positioning
Managed Money net positioning is within its recent range (31th percentile).
Crowd risk
Gross long exposure is not at the dashboard's concentration threshold.
Price context
Price sits 47% through its 52-week range, without a flagged price-positioning divergence.
Seasonality and macro
Strong seasonal bias for week 35. Macro is mixed.
Compare these inputs together. A low net-position percentile can coexist with high gross-long concentration, and price or macro can point in a different direction.
As of 2026-08-28 · -1.64 (-2.4%)
41.07 — 100.93
WoW: +2,378 (+20.3%)
WoW: -1,066 (-6.6%)
WoW: +805 (+2.8%)
Based on 52 observations
Based on 105 observations
Week 35 · 21y avg
21 years of data
Price Context
Price is in the lower half of its range (47%) with moderate-to-bearish positioning (31th percentile) — price and COT are directionally aligned. No divergence signal.
COT Baseline Price
As of 2026-08-24
+1.40 (+2.06%) WoW
52-Week Range
47%
Divergence
No DivergenceSeasonality
Macro Context
A falling dollar makes gold and silver cheaper for foreign buyers, supporting prices. A rising dollar is a headwind for precious metals.
Rising yields increase the opportunity cost of holding non-yielding metals like gold. Falling yields are bullish for precious metals.
Higher short-term rates signal tighter Fed policy, which historically pressures gold. Lower rates ease monetary conditions and support metals.
Elevated volatility drives safe-haven demand into gold and silver. Low VIX reflects complacency and reduces the urgency to hold precious metals.
Last 52 Weeks
CSV export includes up to five years of weekly observations.
| Date | MM Net | Producer Net | Swap Net | Open Interest | 52-wk %ile | 105-wk %ile | Z-Score | WoW Chg |
|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | +14,073 | -17,153 | -27,900 | 113,801 | 63.5% | 31.4% | -0.87 | +2,378 (+20.3%) |
| 2026-08-18 | +11,695 | -16,087 | -28,705 | 120,117 | 48.1% | 23.8% | -1.08 | +537 (+4.8%) |
| 2026-08-11 | +11,158 | -15,946 | -28,028 | 115,127 | 35.6% | 17.6% | -1.14 | -816 (-6.8%) |
| 2026-08-04 | +11,974 | -13,080 | -27,342 | 111,999 | 48.1% | 23.8% | -1.09 | +2,792 (+30.4%) |
| 2026-07-28 | +9,182 | -13,029 | -25,780 | 106,719 | 15.4% | 7.6% | -1.33 | -2,100 (-18.6%) |
| 2026-07-21 | +11,282 | -13,044 | -27,409 | 106,410 | 38.5% | 19.0% | -1.18 | -219 (-1.9%) |
| 2026-07-14 | +11,501 | -12,708 | -29,889 | 105,023 | 38.5% | 19.0% | -1.19 | -1,700 (-12.9%) |
| 2026-07-07 | +13,201 | -13,356 | -29,739 | 104,859 | 44.2% | 21.9% | -1.07 | -581 (-4.2%) |
| 2026-06-30 | +13,782 | -12,271 | -29,054 | 108,964 | 44.2% | 21.9% | -1.04 | +2,041 (+17.4%) |
| 2026-06-23 | +11,741 | -13,722 | -26,518 | 108,944 | 40.4% | 20.0% | -1.23 | -1,144 (-8.9%) |
| 2026-06-16 | +12,885 | -16,612 | -25,706 | 107,721 | 40.4% | 20.0% | -1.16 | +2,482 (+23.9%) |
| 2026-06-09 | +10,403 | -16,659 | -23,709 | 103,440 | 25.0% | 12.4% | -1.39 | -41 (-0.4%) |
| 2026-06-02 | +10,444 | -17,993 | -24,668 | 102,809 | 25.0% | 12.4% | -1.42 | +389 (+3.9%) |
| 2026-05-26 | +10,055 | -19,545 | -21,348 | 101,744 | 19.2% | 9.5% | -1.48 | -1,509 (-13.0%) |
| 2026-05-19 | +11,564 | -19,293 | -23,375 | 100,751 | 32.7% | 16.2% | -1.38 | -4,197 (-26.6%) |
| 2026-05-12 | +15,761 | -19,632 | -24,014 | 103,800 | 36.5% | 18.1% | -1.05 | +4,918 (+45.4%) |
| 2026-05-05 | +10,843 | -17,613 | -22,922 | 96,932 | 25.0% | 12.4% | -1.50 | +237 (+2.2%) |
| 2026-04-28 | +10,606 | -18,110 | -22,342 | 101,275 | 23.1% | 11.4% | -1.55 | +1,738 (+19.6%) |
| 2026-04-21 | +8,868 | -16,417 | -24,568 | 115,462 | 13.5% | 6.7% | -1.74 | -2,402 (-21.3%) |
| 2026-04-14 | +11,270 | -16,756 | -23,377 | 116,983 | 25.0% | 12.4% | -1.57 | +872 (+8.4%) |
| 2026-04-07 | +10,398 | -15,570 | -23,345 | 115,138 | 19.2% | 9.5% | -1.68 | -868 (-7.7%) |
| 2026-03-31 | +11,266 | -15,492 | -23,365 | 115,169 | 21.2% | 10.5% | -1.65 | +108 (+1.0%) |
| 2026-03-24 | +11,158 | -15,242 | -25,046 | 113,164 | 19.2% | 9.5% | -1.70 | +1,511 (+15.7%) |
| 2026-03-17 | +9,647 | -14,797 | -23,561 | 114,758 | 13.5% | 6.7% | -1.88 | -642 (-6.2%) |
| 2026-03-10 | +10,289 | -16,153 | -25,424 | 115,458 | 15.4% | 7.6% | -1.87 | +2,523 (+32.5%) |
| 2026-03-03 | +7,766 | -15,015 | -24,951 | 113,326 | 9.6% | 4.8% | -2.12 | -757 (-8.9%) |
| 2026-02-24 | +8,523 | -16,675 | -24,405 | 125,454 | 9.6% | 5.7% | -1.99 | +2,555 (+42.8%) |
| 2026-02-17 | +5,968 | -15,883 | -26,464 | 131,496 | 5.8% | 4.8% | -2.20 | +1,399 (+30.6%) |
| 2026-02-10 | +4,569 | -16,790 | -25,373 | 133,641 | 1.9% | 2.9% | -2.23 | -414 (-8.3%) |
| 2026-02-03 | +4,983 | -18,267 | -27,458 | 143,180 | 1.9% | 3.8% | -2.14 | -2,716 (-35.3%) |
| 2026-01-27 | +7,699 | -21,213 | -22,843 | 156,637 | 1.9% | 5.7% | -1.91 | -2,247 (-22.6%) |
| 2026-01-20 | +9,946 | -19,756 | -26,633 | 152,020 | 1.9% | 6.7% | -1.67 | -3,846 (-27.9%) |
| 2026-01-13 | +13,792 | -25,511 | -29,781 | 151,513 | 1.9% | 7.6% | -1.33 | -2,030 (-12.8%) |
| 2026-01-06 | +15,822 | -25,545 | -26,146 | 153,240 | 3.8% | 10.5% | -1.15 | +1,814 (+12.9%) |
| 2025-12-30 | +14,008 | -26,074 | -24,188 | 157,391 | 1.9% | 8.6% | -1.30 | -7,600 (-35.2%) |
| 2025-12-23 | +21,608 | -24,229 | -30,038 | 155,710 | 13.5% | 18.1% | -0.67 | -279 (-1.3%) |
| 2025-12-16 | +21,887 | -25,373 | -29,818 | 152,921 | 15.4% | 19.0% | -0.64 | -3,888 (-15.1%) |
| 2025-12-09 | +25,775 | -28,837 | -31,990 | 154,762 | 28.8% | 32.4% | -0.30 | +6,801 (+35.8%) |
| 2025-12-02 | +18,974 | -26,739 | -29,900 | 150,832 | 5.8% | 15.2% | -0.86 | -87 (-0.5%) |
| 2025-11-25 | +19,061 | -24,193 | -29,075 | 144,541 | 5.8% | 15.2% | -0.86 | -1,173 (-5.8%) |
| 2025-11-18 | +20,234 | -23,552 | -29,874 | 153,295 | 7.7% | 17.1% | -0.76 | -3,306 (-14.0%) |
| 2025-11-10 | +23,540 | -23,321 | -27,987 | 217,297 | 19.2% | 24.8% | -0.47 | +4,383 (+22.9%) |
| 2025-11-04 | +19,157 | -22,607 | -30,057 | 155,257 | 5.8% | 18.1% | -0.80 | -2,742 (-12.5%) |
| 2025-10-28 | +21,899 | -23,520 | -32,065 | 158,187 | 7.7% | 20.0% | -0.56 | +4,687 (+27.2%) |
| 2025-10-21 | +17,212 | -23,490 | -33,747 | 169,418 | 3.8% | 19.0% | -0.91 | -5,826 (-25.3%) |
| 2025-10-14 | +23,038 | -26,013 | -38,642 | 172,415 | 9.6% | 23.8% | -0.44 | -4,455 (-16.2%) |
| 2025-10-07 | +27,493 | -24,038 | -44,648 | 166,474 | 26.9% | 41.0% | -0.08 | -7,428 (-21.3%) |
| 2025-09-30 | +34,921 | -26,823 | -44,267 | 163,837 | 57.7% | 65.7% | 0.49 | -2,178 (-5.9%) |
| 2025-09-23 | +37,099 | -28,823 | -43,932 | 165,805 | 65.4% | 72.4% | 0.66 | +1,293 (+3.6%) |
| 2025-09-16 | +35,806 | -27,925 | -43,464 | 162,954 | 59.6% | 70.5% | 0.58 | -49 (-0.1%) |
| 2025-09-09 | +35,855 | -27,944 | -45,458 | 156,703 | 59.6% | 71.4% | 0.60 | -2,915 (-7.5%) |
| 2025-09-02 | +38,770 | -29,721 | -44,476 | 158,368 | 67.3% | 79.0% | 0.82 | +5,799 (+17.6%) |
Who Is Holding
Weekly holder positioning stacked by net size in contracts
Each holder is merged to a net position, then stacked from the largest holder at the bottom to the smallest at the top.